Query All Tasks
To query all tasks, a third-party platform can call the interface to query the open platform for task details; the platform returns the related task and order status synchronously.
Interface Information
| Item | Value |
|---|---|
| Endpoint | https://www.colorpark.cn/api/task/getTaskList |
| Method | POST |
Request Parameters
| Parameter | Sample Value | Data Type | Required | Description |
|---|---|---|---|---|
| printer_id | 500001 | string | Yes | The unique ID assigned to the printer; each print job is assigned a distinct ID. |
| once | 8305 | string | Yes | A random value used when generating the signature (nonce). |
| time | 1646790335 | string | Yes | The timestamp used when generating the signature. |
| sign | 9ce3ce7a3fccaf3d7715bd7e9bb1dc1c | string | Yes | The generated signature. For the generation method, refer to the "Signature Generation" section in the Underlying Methods [Basic Support] document. |
| page | 1 | string | Yes | Current page number. |
| page_size | 10 | string | Yes | Number of records per page. |
| exclude_status | 0,1 | string | No | Query all tasks except certain statuses (comma-separated): 0 = waiting to print, 1 = printing, 2 = print complete, 3 = canceled, 4 = print fault. |
| status | 0,1 | string | No | Query all tasks with certain statuses (comma-separated): 0 = waiting to print, 1 = printing, 2 = print complete, 3 = canceled, 4 = print fault. |
Response Result
| Field | Data Type | Sample Value | Description |
|---|---|---|---|
| code | string | 0 | Result status code: 0 for success, 1 for failure. |
| msg | string | Fetched successfully | Result description, e.g., "Fetched successfully". |
| data.total | string | 5548 | Total number of tasks matching the current conditions. |
| data.page | int | 1 | Current page number. |
| data.page_size | int | 10 | Number of records per page. |
| data.total_pages | int | 555 | Total number of pages. |
| data.list | array | [{}] | Task data (array). |
Task object fields (data.list[]):
| Field | Type | Sample | Description |
|---|---|---|---|
| id | int | 20485384 | Task ID. |
| taskid | int | 20485384 | The unique ID of the print task. |
| printer_id | int | 1000929 | Device ID. |
| order_id | string | 164679033555822 | Order number from the third-party platform (max 32 chars). |
| name | string | Phone Case | Product name. |
| file | string | https://abc.colorpark.cn/1684505_17575600957909.png | Image URL. |
| file_bgc | string | (empty) | Image outer-frame URL. |
| status | int | 2 | Device status: 0 = waiting, 1 = printing, 2 = complete, 3 = canceled, 4 = fault. |
| template_id | int | 1 | Template ID. |
| task_type | int | 0 | Task type. |
| white_ink | int | 1 | Whether to print white ink (1 = yes). |
| ink_mode | int | -1 | Ink mode (e.g., -1 = default/none). |
| ink_item | array | [] | Ink items. |
| callback | string | http://www.abc.com/api/callback | Task callback URL. |
| is_merge | int | 0 | Whether merged printing is enabled. |
| unique | string | (empty) | Unique product identifier. |
| quantity | int | 1 | Quantity to print. |
| receive_status | int | 1 | Reception status. |
| create_time | string | 2026-09-09 15:54:18 | Task creation time. |
| start_time | int (timestamp) | 1788940460 | Print start time (Unix timestamp). |
| finish_time | int (timestamp) | 1788940550 | Print finish time (Unix timestamp). |
| status_text | object | {"color":"green","name":"Print Complete"} | Status display text, with color and name. |
| finish_time_format | string | 2026-09-09 15:55:50 | Formatted finish time. |
| push_time_format | string | (empty) | Formatted push time. |
| received_time_format | string | (empty) | Formatted received time. |
| receive_status_time_format | string | (empty) | Formatted reception-status time. |
| file_ext | string | png | Image file extension. |
| ink_mode_text | string | -- | Ink-mode display text. |
Example response:
{
"code": 0,
"msg": "Fetched successfully",
"data": {
"total": 5548,
"page": 1,
"page_size": 10,
"total_pages": 555,
"list": [
{
"id": 20485384,
"taskid": 20485384,
"printer_id": 1000929,
"order_id": "164679033555822",
"name": "Phone Case",
"file": "https://abc.colorpark.cn/1684505_17575600957909.png",
"file_bgc": "",
"status": 2,
"template_id": 1,
"task_type": 0,
"white_ink": 1,
"ink_mode": -1,
"ink_item": [],
"callback": "http://www.abc.com/api/callback",
"is_merge": 0,
"unique": "",
"quantity": 1,
"receive_status": 1,
"create_time": "2026-09-09 15:54:18",
"start_time": 1788940460,
"finish_time": 1788940550,
"status_text": { "color": "green", "name": "Print Complete" },
"finish_time_format": "2026-09-09 15:55:50",
"push_time_format": "",
"received_time_format": "",
"receive_status_time_format": "",
"file_ext": "png",
"ink_mode_text": "--"
}
]
}
}
If a device encounters an unsolvable issue during debugging, please contact the cloud-printing lead to troubleshoot and resolve it. Contact details: Phone: 137-5177-4454 (WeChat same number) Email: info@ColorPark.cn